Token Contracts
Octus Bridge token addresses
Currency | Ethereum | Everscale | Fantom | BSC | Polygon | Avalanche | Milkomeda |
---|---|---|---|---|---|---|---|
USDT | - | ||||||
USDC | - | ||||||
DAI | - | ||||||
WETH | - | ||||||
WBTC | - | ||||||
WEVER | - | ||||||
Frax | - | ||||||
Frax Shares | - | ||||||
dArtflex | |||||||
EURS | - | ||||||
EUPI | |||||||
BRIDGE | |||||||
QUBE | |||||||
EVS | |||||||
SOON | |||||||
GRE | |||||||
BAPBAPA | |||||||
RUM | |||||||
DUSA | |||||||
COLA | |||||||
LEND | |||||||
MOON | |||||||
PURR | |||||||
Other tokens:
AAVE
AMP
APE
BAL
BAND
BNT
COMP
CRV
GNO
KEEP
KNC
LINK
LOOM
MANA
MATIC
MKR
MLN
NMR
NU
OXT
REN
REP
SNX
STORJ
TBTC
SUSD
UMA
UNI
YFI
ZRX | - | ||||||
Staking($BRIDGE) | - | - | - | - | - | - |
Last modified 1yr ago