Token Contracts
Octus Bridge token addresses
Currency | Ethereum | Everscale | Fantom | BSC | Polygon | Avalanche | Milkomeda |
---|---|---|---|---|---|---|---|
USDT | - | ||||||
USDC | - | ||||||
DAI | - | ||||||
WETH | - | ||||||
WBTC | - | ||||||
WEVER | - | ||||||
Frax | - | ||||||
Frax Shares | - | ||||||
dArtflex | |||||||
EURS | - | ||||||
EUPI | |||||||
BRIDGE | |||||||
QUBE | |||||||
EVS | |||||||
SOON | |||||||
GRE | |||||||
BAPBAPA | |||||||
RUM |
Currency | Ethereum | Everscale | Fantom | BSC | Polygon | Avalanche | Milkomeda |
---|---|---|---|---|---|---|---|
USDT | - | ||||||
USDC | - | ||||||
DAI | - | ||||||
WETH | - | ||||||
WBTC | - | ||||||
WEVER | - | ||||||
Frax | - | ||||||
Frax Shares | - | ||||||
dArtflex | |||||||
EURS | - | ||||||
EUPI | |||||||
BRIDGE | |||||||
QUBE | |||||||
EVS | |||||||
SOON | |||||||
GRE | |||||||
BAPBAPA | |||||||
RUM |